| UNDECORATED PRODUCT PRICING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 250 | 500 | 1000 | 2500 | 5000 | Days | ||||
| $1.95 | $1.85 | $1.78 | $1.72 | $1.67 | 1 | ||||
| + DECORATION & EXTRAS | |||||
|---|---|---|---|---|---|
| Qty | Per Unit | Setup | Production Days / Info | ||
| Print Per Colour Per Position 50mm (W) x 30mm (H) - [AP-P2] |
1.30 | 133.33 | 5 | ||
| + FREIGHT CHARGES | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| 250 | 500 | 1000 | 2500 | 5000 | |||
| 0 | 0 | 0 | 0 | 0 | |||
| PRICE SUMMARY | |||||
|---|---|---|---|---|---|
| Quantity | |||||
| Buy (unit) | |||||
| Setup | |||||
| Freight | |||||
| Buy (subtotal) | |||||
| Prices are in AUD and exclude GST, for other T&C please click here. | |||||
Master Carton Quantity
2000 pieces
Master Carton Weight
18 kgs
Master Carton Height
24 cm
Master Carton Width
24 cm
Master Carton Depth
50 cm
Similar Items
You may also like
The Range
Two Tone A4 Imitation Leather Zip Compendium
9173
270 units available
Priced from as low as $29.23
Global Stock
The Spiral Notebook w/ Pen
SM-3468
147,245 units available
Priced from as low as $11.15
Cutter and Buck
Cutter & Buck Nappa Leather A4 Zippered Compendium
CB1008
59 units available
Priced from as low as $106.97
The Range
The Executive Deluxe A4 Leather Compendium
884
396 units available
Priced from as low as $84.57
Global Stock
5 X 7" Snap Elastic Closure Notebook
SM-3443
117,820 units available
Priced from as low as $11.93
The Range
The Executive Compact A5 Leather Compendium
885
465 units available
Priced from as low as $52.37
The Range
Gift Set w/ JB1001 Journal & Nash Pen
GIFT1007
2 units available
Priced from as low as $12.57