| UNDECORATED PRODUCT PRICING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 100 | 250 | 500 | 1000 | Days | ||||
| $7.68 | $7.32 | $7.03 | $6.77 | $6.50 | 1 | ||||
| + DECORATION & EXTRAS | |||||
|---|---|---|---|---|---|
| Qty | Per Unit | Setup | Production Days / Info | ||
| Print Per Colour Per Position 45mm (W) x 45mm (H) - [AP-P2] |
1.30 | 133.33 | 5 | ||
| + FREIGHT CHARGES | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| 25 | 100 | 250 | 500 | 1000 | |||
| 0 | 0 | 0 | 0 | 0 | |||
| PRICE SUMMARY | |||||
|---|---|---|---|---|---|
| Quantity | |||||
| Buy (unit) | |||||
| Setup | |||||
| Freight | |||||
| Buy (subtotal) | |||||
| Prices are in AUD and exclude GST, for other T&C please click here. | |||||
Master Carton Quantity
24 pieces
Master Carton Weight
8 kgs
Master Carton Height
39 cm
Master Carton Width
27 cm
Master Carton Depth
56 cm
Similar Items
You may also like
Global Stock
Seasons Titan Recycled Stainless Steel Lunch Box
113339
5,806 units available
Priced from as low as $48.97
Global Stock
Seasons Nordkapp Waitress Knife
113211
7,726 units available
Priced from as low as $13.27
JournalBooks
Priestly JournalBook & Ballpoint Pen
JB1024
3,755 units available
Priced from as low as $2.58
Global Stock
Aluminium Identification Tag
1026-08
7,221 units available
Priced from as low as $15.33
The Range
Constant 10000 mAh Wireless Power Bank w/Display
PB1003
375 units available
Priced from as low as $44.68