| UNDECORATED PRODUCT PRICING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 25 | 50 | 100 | 250 | 500 | Days | ||||
| $2.57 | $2.43 | $2.35 | $2.25 | $2.18 | 1 | ||||
| + DECORATION & EXTRAS | |||||
|---|---|---|---|---|---|
| Qty | Per Unit | Setup | Production Days / Info | ||
| Binder Swap | 1.20 | FREE | 2 | ||
| + FREIGHT CHARGES | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| 25 | 50 | 100 | 250 | 500 | |||
| 0 | 0 | 0 | 0 | 0 | |||
| PRICE SUMMARY | |||||
|---|---|---|---|---|---|
| Quantity | |||||
| Buy (unit) | |||||
| Setup | |||||
| Freight | |||||
| Buy (subtotal) | |||||
| Prices are in AUD and exclude GST, for other T&C please click here. | |||||
Master Carton Quantity
250 pieces
Master Carton Weight
11 kgs
Master Carton Height
52 cm
Master Carton Width
31 cm
Master Carton Depth
36 cm
Similar Items
You may also like
The Range
Colonnade Twist Action Ballpoint Pen
624
11,100 units available
Priced from as low as $4.20
The Range
The Stella A4 Zip Compendium w/ Calculator
572
133 units available
Priced from as low as $42.50
JournalBooks
Pedova ETech Jr. Padfolio w/ Snap Closure
9139
357 units available
Priced from as low as $3.33
Global Stock
5 X 7" Snap Elastic Closure Notebook
SM-3443
117,820 units available
Priced from as low as $11.93
The Range
The Windsor A4 Bonded Leather Compendium
9187
218 units available
Priced from as low as $65.55
JournalBooks
Pedova Soft Bound JournalBook
JB1003
11,396 units available
Priced from as low as $7.10
Global Stock
The Spiral Notebook w/ Pen
SM-3468
147,245 units available
Priced from as low as $11.15