| UNDECORATED PRODUCT PRICING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 500 | 1000 | 2500 | 5000 | Days | ||||
| $2.38 | $2.28 | $2.22 | $2.15 | $2.08 | 1 | ||||
| + DECORATION & EXTRAS | |||||
|---|---|---|---|---|---|
| Qty | Per Unit | Setup | Production Days / Info | ||
| Print Per Colour Per Position 33mm (W) x 9mm (H) - [AP-P1] |
0.50 | 133.33 | 5 | ||
| + FREIGHT CHARGES | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| 100 | 500 | 1000 | 2500 | 5000 | |||
| 0 | 0 | 0 | 0 | 0 | |||
| PRICE SUMMARY | |||||
|---|---|---|---|---|---|
| Quantity | |||||
| Buy (unit) | |||||
| Setup | |||||
| Freight | |||||
| Buy (subtotal) | |||||
| Prices are in AUD and exclude GST, for other T&C please click here. | |||||
Similar Items
Global Stock
Millennium Leather Identification Tag
9500-65
7,782 units available
Priced from as low as $24.60
Global Stock
Aluminium Identification Tag
1026-08
7,221 units available
Priced from as low as $15.33
The Range
Thor Copper Vacuum Insulated Bottle 650ml
4075
12,472 units available
Priced from as low as $19.50
Global Stock
Personal Comfort Travel Kit
SM-9465
14,755 units available
Priced from as low as $22.48
You may also like
Field & Co.
Field & Co. Campster 12 Bottle Craft Cooler 15L
FC1005
2,977 units available
Priced from as low as $41.62
Carry Cups
Carry Cup - 350ml Antibacterial Insulated Tumbler
CC1004
6,978 units available
Priced from as low as $3.08
Global Stock
Personal Comfort Travel Kit
SM-9465
14,755 units available
Priced from as low as $22.48
Global Stock
Split Recycled 3pc Travel Pouch Set
8700-02
2,482 units available
Priced from as low as $30.93