| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 264 | 793 | 878 | 1,118 | 849 | 489 | 341 | |||
| Sandstone (152) | 69 | 338 | 561 | 537 | 291 | 326 | 126 | |||
| Yellow (234) | 341 | 777 | 1,326 | 972 | 657 | 501 | 258 | |||
| Saffron (270) | 269 | 208 | 331 | 346 | 13 | 207 | 180 | |||
| Magenta (337) | 113 | 161 | 412 | 171 | 197 | 218 | 58 | |||
| Team Red (358) | 693 | 1,261 | 1,657 | 1,565 | 1,214 | 631 | 295 | |||
| Maroon (384) | 658 | 1,287 | 2,341 | 1,882 | 1,578 | 746 | 109 | |||
| Aspen Blue (430) | 309 | 654 | 1,009 | 1,031 | 706 | 272 | 154 | |||
| Olympic Blue (431) | 238 | 1,569 | 2,259 | 1,845 | 1,446 | 1,034 | 525 | |||
| Invictus Heather (438) | 265 | 651 | 1,559 | 1,800 | 1,261 | 685 | 266 | |||
| New Royal (561) | 213 | 1,266 | 2,207 | 1,972 | 2,475 | 948 | 474 | |||
| Vintage Navy Heather (573) | 351 | 666 | 1,471 | 967 | 744 | 344 | 240 | |||
| Navy (575) | 414 | 2,125 | 3,046 | 3,364 | 2,417 | 1,298 | 823 | |||
| Dark Plum (585) | 437 | 437 | 754 | 760 | 602 | 548 | 315 | |||
| Forest Green (640) | 330 | 669 | 969 | 939 | 654 | 395 | 542 | |||
| Dark Citron Green (660) | 815 | 365 | 830 | 712 | 774 | 491 | 185 | |||
| Steel Grey (945) | 192 | 1,413 | 2,580 | 2,040 | 1,479 | 1,387 | 1,052 | |||
| Heather Dark Charcoal (988) | 488 | 487 | 648 | 373 | 323 | 263 | 258 | |||
| Black (995) | 691 | 3,632 | 5,200 | 6,207 | 3,016 | 1,733 | 881 |
Similar Items
You may also like
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
35,930 units available
Priced from as low as $62.30
Trimark
Rixford Polyfleece Jacket - Mens
TM18130
64,417 units available
Priced from as low as $108.30
Trimark
Cypress Fleece Zip Hoody - Mens
TM18135
53,302 units available
Priced from as low as $110.47
Trimark
Gearhart Softshell Jacket - Womens
TM92938
7,155 units available
Priced from as low as $215.65
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
21,493 units available
Priced from as low as $72.33
Trimark
Rigi Eco Knit Quarter Zip - Womens
TM98311
5,484 units available
Priced from as low as $134.63
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,374 units available
Priced from as low as $353.20
Trimark
Rincon Eco Packable Jacket - Womens
TM92725
7,871 units available
Priced from as low as $165.92
Trimark
Belmont Short Sleeve Polo - Womens
TM96624
18,817 units available
Priced from as low as $48.47
Trimark
Rougemont Hybrid Insulated Jacket - Womens
TM99547
12,935 units available
Priced from as low as $240.00
Trimark
Oracle Softshell Jacket - Womens
TM92939
13,956 units available
Priced from as low as $200.87
Trimark
Colton Fleece Lined Jacket - Womens
TM99101
9,891 units available
Priced from as low as $219.15
Trimark
Stratton Knit Quarter Zip - Mens
TM18612
9,220 units available
Priced from as low as $164.98
Trimark
Maxson Softshell Jacket - Womens
TM99534
49,598 units available
Priced from as low as $150.45
Trimark
Men's Cerrado Short Sleeve Performance Polo
TM16512
26,493 units available
Priced from as low as $82.23
Trimark
Gearhart Softshell Jacket - Mens
TM12938
8,811 units available
Priced from as low as $215.65

